pandas select all columns except one

155

pandas select all columns except one -

df.loc[:, df.columns != 'b']

          a         c         d
0  0.561196  0.013768  0.772827
1  0.882641  0.615396  0.075381
2  0.368824  0.651378  0.397203
3  0.788730  0.568099  0.869127

all column except pandas -

df[df.columns.difference(['b'])]

Out: 
          a         c         d
0  0.427809  0.459807  0.333869
1  0.678031  0.668346  0.645951
2  0.996573  0.673730  0.314911
3  0.786942  0.719665  0.330833

Comments

Submit
0 Comments